<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bastijn.nl</title>
	<atom:link href="http://www.bastijn.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bastijn.nl</link>
	<description>The purpose of computing is insight, not numbers. -- Richard Hamming</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geef ons de echte ingenieurs terug (Johan Schaberg, NRC, 2010)</title>
		<link>http://www.bastijn.nl/archives/431</link>
		<comments>http://www.bastijn.nl/archives/431#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:40:58 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=431</guid>
		<description><![CDATA[Deze column verdient een extra plek op het wereldwijd web. Een plek waarvan ik zeker weet dat ik er de controle over heb om hem net zo lang beschikbaar te houden als mij dat zelf uitkomt, een plek waar ik te pas en te onpas naar kan verwijzen voor een mooi en waar stukje tekst. [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduated!</title>
		<link>http://www.bastijn.nl/archives/409</link>
		<comments>http://www.bastijn.nl/archives/409#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:12:52 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Master Thesis]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=409</guid>
		<description><![CDATA[Figured this site needed a little update. October 7th, 2011, I graduated from TUDelft, Media &#38; Knowledge Engineering (MSc, Computer Science). They awarded my master&#8217;s thesis with an 8.5 which I received with a big smile. The project, thesis, and movies are available here. Currently, I&#8217;m a software engineer at Philips Medical Systems in the ICAP [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOOOOOOOOOOOOO PRETTY!</title>
		<link>http://www.bastijn.nl/archives/372</link>
		<comments>http://www.bastijn.nl/archives/372#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:27:53 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=372</guid>
		<description><![CDATA[Every self-respecting geek should check this renderer. It is made by Thomas Kroes, a guy a few doors down the hall @ TUDelft. &#8220;Exposure Render is an application that interactively renders volumetric data using physically based lighting techniques on modern GPU&#8217;s&#8221;  &#8211; Thomas Kroes The best part is yet to come: it is open-source! Check it [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaled version in previewer and HUGE speed increase</title>
		<link>http://www.bastijn.nl/archives/369</link>
		<comments>http://www.bastijn.nl/archives/369#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:00:36 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=369</guid>
		<description><![CDATA[Have been tuning my code for 2 days and I&#8217;m quite happy with the result. The scaled version of the segments are back and there is a HUGE speed increase compared to previous versions. Le movie: www.youtube.com/watch?v=Y-MKK5nHUHg]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just another movie</title>
		<link>http://www.bastijn.nl/archives/359</link>
		<comments>http://www.bastijn.nl/archives/359#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:13:01 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=359</guid>
		<description><![CDATA[Decided to capture a random bug search routine during one of my &#8220;lay back and see what is broken&#8221;-moments at the end of the day. My low end graphics card in my home machine forces me to use a heavily downsampled version of the dataset which makes everything look like lego (or better, duplo). It [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of Pelvis Utrecht Reconstruction data in true color</title>
		<link>http://www.bastijn.nl/archives/349</link>
		<comments>http://www.bastijn.nl/archives/349#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:01:31 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Log]]></category>
		<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=349</guid>
		<description><![CDATA[While being busy finishing my thesis I spent some time in a fun project which I can also use for my thesis. Earlier, initiated by some smalltalk with Paul Gobee during the Medvis course Final Presentations at TUDelft, I received the Pelvis Utrecht Reconstruction dataset with a matching segmentation dataset in Amira filetype from the [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining image-based and object-based approaches</title>
		<link>http://www.bastijn.nl/archives/339</link>
		<comments>http://www.bastijn.nl/archives/339#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:45:00 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Log]]></category>
		<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=339</guid>
		<description><![CDATA[In the past few days I have reimplemented a large part of my EbAS module as well as the PreviewRaycaster generating the live previews (see my earlier blogposts). This was necessary to be able to combine image-based render techniques with object-based approaches in the final run. For the movie, scroll down (sorry for the sound, [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a color distance help us with material classification?</title>
		<link>http://www.bastijn.nl/archives/329</link>
		<comments>http://www.bastijn.nl/archives/329#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:41:48 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Log]]></category>
		<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=329</guid>
		<description><![CDATA[Today I spent about 50 minutes to implement a simple test function in Matlab. Based upon the paper by Ebert et al. from 2002 titled &#8220;Designing Effective Transfer Functions for Volume Rendering from Photographic Volumes&#8221;, I wanted to see how the color distance of a selected pixel would relate to the rest of the image. [...]]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analysis of Functional Brain Connectivity</title>
		<link>http://www.bastijn.nl/archives/320</link>
		<comments>http://www.bastijn.nl/archives/320#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:10:35 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=320</guid>
		<description><![CDATA[In June 2010 we have entered VCBM2010 in Leipzig with our publication. However, I completely forgot to post it here. So, without further ado, our publication!]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little preview movie of EbAS live previews in action</title>
		<link>http://www.bastijn.nl/archives/296</link>
		<comments>http://www.bastijn.nl/archives/296#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:32:25 +0000</pubDate>
		<dc:creator>bastijn</dc:creator>
				<category><![CDATA[Log]]></category>
		<category><![CDATA[Master Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bastijn.nl/?p=296</guid>
		<description><![CDATA[In my previous post I introduced the idea of live previews in my Example-based Appearance Specification module. As words are not the best way to describe ideas, I have recorded a little movie showing the alpha version of EbAS in action. Enjoy (movie inside)! www.youtube.com/watch?v=i3V1iMipS84]]></description>
		<wfw:commentRss>http://www.bastijn.nl/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

